- Meet A Resident is a service that provides residency programs an additional exposure to perspective applicants in a very unique, organized and state of the art system.
- While applicants are prepared to send their applications through the official residency application service ERASİ, residency programs have the opportunity to meet more potential applicants through the Meet A Resident database.
- For the first time, video is now one of the most unique components introduced by Meet A Resident.
- No fee for access.
Global view of Meet A Resident database (13 Specialties):
| Specialty | Total Applicants | Total *US Citizens/GC | Total ECFMG Certified | Total *USCE |
|---|---|---|---|---|
| Anesthesiology | 199 | 100 | 135 | 148 |
| Emergency Medicine | 129 | 69 | 82 | 95 |
| Family Medicine | 1,457 | 699 | 1,190 | 1,148 |
| Internal Medicine | 1,966 | 690 | 1,546 | 1,393 |
| Neurology | 117 | 39 | 92 | 85 |
| Obstetrics & Gynecology | 210 | 74 | 162 | 136 |
| Pathology-Anatomic & Clinical | 131 | 48 | 107 | 91 |
| Pediatrics | 403 | 146 | 315 | 274 |
| Physical Medicine & Rehab | 80 | 42 | 52 | 66 |
| Psychiatry | 319 | 174 | 259 | 251 |
| Radiology-Diagnostic | 95 | 48 | 64 | 68 |
| Surgery-General | 512 | 180 | 380 | 353 |
| Transitional Year | 189 | 76 | 143 | 118 |
| Totals in database | 5,807 | 3,726 | 4,527 | 4,226 |
